Attributes of UHMWPE Pipe
Properties of PE Floaters:
The hull of dredging floaters are made from PE material with good flexibility, and it is filled with high density polyurethane foam inside. With reasonable structure and good performances, the polyethylene dredging floaters are ideal to replace the steel pontoons for the floating discharging pipe.
1. Good flexibility and excellent impact resistance, particularly suitable for the installation in the sea;
2. Light weight, easy for installation and handling, with lower costs for transportation;
3. Corrosive Resistance with longer working life, it could work 3 times longer than steel pontoons.
4. The costs and performances are more economical than steel pontoons.
5. Usually, 2 pieces of floaters are worked for 1 pair, 2 pairs for floaters are worked for 1 group, 1 group floaters could float 6-meter-long steel pipe and 1.5-meter-long rubber hose.
Specifications:
Floater I.D. (mm) | Floater O.D.(mm) | Floater Length(mm) | Thickness of Plastic(mm) | Floater Buoyancy force(kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
Key Application of UHMWPE Pipe