Attributes of UHMWPE Pipe
I.D. | W.P. | B.P. | Length | Pipe Wall Thickness | I.D. |
mm | mm | bar | bar | m | mm |
300 | ±2 | 4〜12 | 36 | 1~3 | 34-37 |
450 | ±2 | 4〜12 | 36 | 1~3 | 35-37 |
560 | ±3 | 4〜12 | 36 | 2~3 | 40-45 |
600 | ±3 | 4~12 | 36 | 2~3 | 40-45 |
700 | ±3 | 8~15 | 45 | 2~3 | 40-45 |
800 | ±4 | 12-25 | 55 | 2~3 | 50-52 |
900 | ±4 | 15-25 | 75 | 2~3 | 55-58 |
1000 | ±5 | 20-25 | 75 | 3~5 | 75 |
1100 | ±5 | 25-30 | 80 | 3~5 | 90 |
NOTE: Other parameters are by your requirements |
Tube | NR, BR, SBR |
Cover | NR, CR |
Reinforcement | High tensile strength fabrics |
Ideal working temperature | -20°C〜80°C |
Safety factor | 3:1 |
Application | Used for port, dock, discharge seawater, silt, sand, flood, etc. Particularly suited to the work Of dredging construction for dock and port, Building Project and so no. The suction hose has good stiffness, can not be abnormal abrasion, the arch and eddy of some part place of inner rubber that is formed by the bend of the storm and tide. |
Key Application of UHMWPE Pipe
None