Attributes of UHMWPE Pipe
Specifications of steel light beacon:
Model | CMS-5L | CMS-6L | CMS-7L | CMS-8L | CMS-8.5L | CMS-10L |
Height(mm) | 5.5 | 6 | 7 | 8 | 8.5 | 10 |
Diameter(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Weight(kg) | 1300 | 1500 | 1700 | 1880 | 2000 | 2300 |
Thickness(mm) | 86 | 6 | 6 | 6 | 6 | 8 |
Platform diameter(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Anti-wind(m/s) | >45 | >45 | >45 | >45 | >45 | >45 |
Suitable Temperature | -40~+50 | -40~+50 | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Key Application of UHMWPE Pipe
None