Attributes of UHMWPE Pipe
The buoy is made by steel and filled with close-cell polyurethane foam inside.
Specification:
Model | HF-1500 | HF-1800 | HF-2400 | HF-3000 | HF-3600 |
Diameter(mm) | 1500 | 1800 | 2400 | 3000 | 3600 |
Height of Superstructure(mm) | 2350 | 2350 | 3040 | 3450 | 3450 |
Focal Height(mm) | 3463 | 3388 | 4228 | 4750 | 4988 |
Draft(mm) | 2149 | 2140 | 4050 | 3480 | 3000 |
Water Depth(m) | 4-15 | 6-15 | 13-40 | 13-40 | 13-40 |
Weight(kg) | 1250 | 1970 | 5200 | 5800 | 6500 |
Suitable Chain(mm) | ¢22 | ¢28 | ¢34 | ¢37 | ¢40 |
Suitable sinker(ton) | 1.5 | 2 | 3 | 4 | 5 |
Key Application of UHMWPE Pipe
None